Name of service | Validity | Network access speed Internet, "TAS-IX" and "Uz-IX", Mbit / s |
External traffic limit included | Service cost, sum |
---|---|---|---|---|
TURBO-6* | 1 day (24 hours) | 6 | Without borders | 5 000 |
3 days (72 hours) | 14 000 | |||
7 days (168 hours) | 27 000 | |||
TURBO-8* | 1 day (24 hours) | 8 | 7 000 | |
3 days (72 hours) | 18 000 | |||
7 days (168 hours) | 30 000 | |||
TURBO-20** | 1 day (24 hours) | 20 | 8 000 | |
3 days (72 hours) | 22 000 | |||
7 days (168 hours) | 40 000 | |||
TURBO-40** | 1 day (24 hours) | 40 | 15 000 | |
3 days (72 hours) | 40 000 | |||
7 days (168 hours) | 68 000 | |||
TURBO - 100*** | 1 day (24 hours) | 100 | 30 000 | |
3 days (72 hours) | 80 000 | |||
7 days (168 hours) | 160 000 | |||
TURBO - 200*** | 1 day (24 hours) | 200 | 54 000 | |
3 days (72 hours) | 144 000 | |||
7 days (168 hours) | 288 000 | |||
TURBO NIGHT-6* | from 00:00 to 12:00 (1 night) | 6 | 1 500 | |
from 00:00 to 12:00 (3 nights) | 3 600 | |||
from 00:00 to 12:00 (7 nights) | 7 000 | |||
TURBO NIGHT-8* | from 00:00 to 12:00 (1 night) | 8 | 2 000 | |
from 00:00 to 12:00 (3 nights) | 4 500 | |||
from 00:00 to 12:00 (7 nights) | 8 000 | |||
TURBO NIGHT-20** | from 00:00 to 12:00 (1 night) | 20 | 2 500 | |
from 00:00 to 12:00 (3 nights) | 6 000 | |||
from 00:00 to 12:00 (7 nights) | 10 000 | |||
TURBO NIGHT-40** | from 00:00 to 12:00 (1 night) | 40 | 4 000 | |
from 00:00 to 12:00 (3 nights) | 10 000 | |||
from 00:00 to 12:00 (7 nights) | 18 000 | |||
TURBO NIGHT - 100*** | from 00:00 to 12:00 (1 night) | 100 | 10 000 | |
from 00:00 to 12:00 (3 nights) | 25 000 | |||
from 00:00 to 12:00 (7 nights) | 45 000 |
- * If the service is activated by subscribers connected using ASDL technology, the actual speed may differ from the declared one, depending on the parameters of the line and equipment of the last mile
- ** Provided to subscribers using VDSL / FTTB / GPON technology.
- *** Provided to subscribers using FTTB / GPON technology.
- **** Provided to subscribers using GPON technology.