Additional types of PBX services with software management
| Service | Price |
|---|---|
| Abbreviated dial number | 290 sum |
| Forwarding incoming calls | 780 sum |
| Notification of a new call | 1110 sum |
| Calling a subscriber by order (Wake-up call, reminder) | 290 sum |
| Conference call | 550 sum |
| Intercity communication by password | 560 sum |
| The presentation of the calling number for telephone sets with caller ID | 1360 sum |
| Trilateral conference | 470 sum |
| Other additional services in more detail | |
|---|---|
| Connection without dialing | 340 sum |
| Temporary ban of incoming communication | 290 sum |
| Temporary ban of incoming and outgoing communication | 260 sum |
| Transfer of incoming calls to the auto Informator or Bureau of instructions | 290 sum |
| Repeated call without dialing | 290 sum |
| Identification of the caller's phone number at the request of the subscriber | 1360 sum |
| Transfer of an incoming call to the secretary or to another device if the called subscriber is busy | 380 sum |
| Making inquiries during a conversation | 380 sum |
| Auto-call (within one PBX) | 450 sum |
| Forwarding incoming calls within the PBX when organizing a serial search, regardless of the number of numbers included in the series | 290 sum |
| Distinctive call | 190 sum |
| Personal control signal for sending a call | 950 sum |
| Simultaneous call of | 290 sum |
| Ban outgoing communication on the specified list | 290 sum |
| Prohibition of incoming communication on the specified list | 290 sum |
| Setting incoming calls to the queue (remote control Secretary) | 290 sum |
| Вызов номера в предварительно установленное время | 290 sum |
| Calling a number at a pre set time | 290 sum |
| Interception of a call | 480 sum |
| Group interception of a call | 480 sum |
| Voice mail | 2260 sum |
| Call hold | 940 sum |
| Prohibition of caller ID identification ("Anti-caller ID" service) | 5670 sum |
| Call to group | 480 sum |
| Ad tune | 2260 sum |
| Ad tune while pending | 2260 sum |
| Centrix | 480 sum |
| Packages | ||
|---|---|---|
| Package of 2-3 services | at rates with a 20% reduction | |
| Package of 4-5 services | at rates with a 30% reduction | |
| Package of 6-10 services | at rates with a 40% reduction | |
| Package of more than 10 services | at a 50% discount rate | |
- The service package is formed by the subscriber independently (if there is a technically possible and compatibility of services)
- The cost of the DVO service package is set depending on the number and cost of services selected by the subscriber using a reduction coefficient.
- DVO services are provided if there is a technical capability of the PBX and if users have terminal equipment that provides their support.
Intelligent Call center services