Mobile Internet
| Internet service | Subscriber fee, sum | Enabled traffic volume, MB | Price for 1MB over limit |
|---|---|---|---|
| Internet 150 | 10 500 | 150 | 210 |
| Internet 350 | 14 700 | 350 | 210 |
| Internet 700 | 23 000 | 700 | 210 |
| Internet 1400 | 31 500 | 1400 | 210 |
| Internet 2600 | 39 900 | 2600 | 210 |
| Internet 3800 | 61 000 | 3800 | 210 |
| Internet 5000 | 73 500 | 5000 | 125 |
| Internet 6500 | 84 000 | 6500 | 125 |
| Internet 13000 | 168 000 | 13000 | 125 |
- Internet tariffs are provided to subscribers-individuals and legal entities using fixed and mobile terminals, as well as EV-DO modems.
- The subscriber fee is charged on the 1st day of the calendar month when the subscriber status is active.
- Internet traffic consumption is accounted for in and out traffic.
- The minimum prepaid amount for users in the 1-Х network is 1,250 sum, and for users in the EV-DO network is 21,000 sum.