Additional types of PBX services with software management
| Service | Organizations that are not funded from the budget (Cost) | Organizations that are funded from the budget (Cost) |
|---|---|---|
| Abbreviated dialing | 1540 sum | 1150 sum |
| Forwarding incoming calls | 3290 sum | 2570 sum |
| Notification of a new call | 4740 sum | 2930 sum |
| Calling a subscriber on request (Wake-up call, reminder) | 1540 sum | 1150 sum |
| Conference call | 4740 sum | 1860 sum |
| Long-distance communication by password | 1120 sum | 680 sum |
| The presentation of the calling number for telephone sets with caller ID | 2710 sum | 2370 sum |
| Tripartite conference | 4010 sum | 1580 sum |
| Other additional services in more detail | ||
|---|---|---|
| Connection without dialing | 2930 sum | 2470 sum |
| Temporary blocking of incoming communication | 1720 sum | 1430 sum |
| Temporary blocking of incoming and outgoing communication | 1540 sum | 1150 sum |
| Transfer of incoming calls to an autoinformator or an assignment Bureau | 2250 sum | 1900 sum |
| A repeated call without dialing | 2480 sum | 2090 sum |
| Identification of the caller's phone number at the request of the subscriber | 2710 sum | 1820 sum |
| Transfer an incoming call to the Secretary or to another device if the called party is busy | 2480 sum | 2090 sum |
| Help during a conversation | 2690 sum | 2090 sum |
| Auto-dial (within one PBX) | 2930 sum | 2470 sum |
| Forwarding incoming calls within the PBX when organizing a serial search, regardless of the number of numbers included in the series | 1720 sum | 1340 sum |
| Distinctive call | 380 sum | 290 sum |
| Personal control signal for sending a call | 3810 sum | 1910 sum |
| Simultaneous call | 1540 sum | 1260 sum |
| Disallow outgoing communication on a conditional list | 1540 sum | 1150 sum |
| Disallow incoming communication on a conditional list | 1540 sum | 1150 sum |
| Setting incoming calls to a queue (remote Secretary) | 1540 sum | 1150 sum |
| Calling a number at a pre-set time | 1540 sum | 1150 sum |
| Blocking access to an incoming anonymous call | 1540 sum | 1150 sum |
| Call interception | 2000 sum | 1560 sum |
| Group call interception | 2000 sum | 1560 sum |
| Voice mail | 2260 sum | 2260 sum |
| Call hold | 4010 sum | 2480 sum |
| The prohibition of the identification of the caller (the service "caller ID") | 5670 sum | 5670 sum |
| Call on a group | 2000 sum | 1560 sum |
| Hooter with ads | 2260 sum | 2260 sum |
| Beep with an ad on hold | 2260 sum | 2260 sum |
| Centrix | 2000 sum | 1560 sum |
| Packages | ||||||
|---|---|---|---|---|---|---|
| Package of 2-3 services | at rates with a 20% reduction | |||||
| Package of 4-5 services | at rates with a 30% reduction | |||||
| Package of 6-10 services | at rates with a 40% reduction | |||||
| Package of more than 10 services | at a 50% discount rate | |||||
- The service package is formed by the subscriber independently (if there is a technical possibility and compatibility of services)
- The cost of the DVO service package is set depending on the number and cost of the services selected by the subscriber using a reduction coefficient.
- Services Feb are subject to availability and technical capabilities of the PBX and the user terminal equipment, to ensure their support.